Vehicles for Sale in Port Angeles, WA
- MSRP
- $71,820
- Wilder Discount
- - $6,467
- Price
- $65,353
Description
6,786 miles, 4-Cyl Turbo 2.0L Hybrid, 4DR, Silver Zynith Exterior, E6X7 Interior, Automatic 8-Spd| Mileage | 6,786 |
| Trim | Trailhawk 4xe |
| Stock # | C9714 |
| VIN | 1C4RJYC60P8857188 |
| Exterior Color | Silver Zynith |
| Interior Color | E6X7 |
| Drivetrain | 4WD |
- MSRP
- $39,220
- Wilder Discount
- - $6,229
- Price
- $32,991
Description
This is a brand new Charger priced like a used car!| Mileage | 21 |
| Trim | GT |
| Stock # | C9754 |
| VIN | 2C3CDXHGXPH642702 |
| Exterior Color | White Knuckle Clear Coat |
| Interior Color | Lsx9 |
| Drivetrain | RWD |
- MSRP
- $66,575
- Wilder Discount
- - $16,579
- Price
- $49,996
Description
305 miles, 4-Cyl Turbo 2.0L Hybrid, 4DR, Silver Zynith Exterior, D6X7 Interior, Automatic 8-Spd| Mileage | 305 |
| Trim | Anniversary Edition 4xe |
| Stock # | C9808 |
| VIN | 1C4RJYB60R8529497 |
| Exterior Color | Silver Zynith |
| Interior Color | D6X7 |
| Drivetrain | 4WD |
- MSRP
- $94,995
- Wilder Discount
- - $15,002
- Price
- $79,993
Description
THIS IS A BRAND NEW PASSENGER VAN! MASSIVE DISCOUNT DON'T WAIT. PRICED LIKE A USED VAN!| Mileage | 42 |
| Trim | SLT+ |
| Stock # | C9812 |
| VIN | 3C6MRVUG2RE122849 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | A7X9 |
| Drivetrain | FWD |
- MSRP
- $46,711
- Wilder Discount
- - $3,719
- Price
- $42,992
Description
51 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 19 MPG Hwy: 26***, 4DR, Pure White Exterior, Automatic 8-Spd & Tiptronic| Mileage | 51 |
| Trim | 2.0T SE w/Technology |
| Stock # | V6536 |
| VIN | 1V2KE2CA2SC203918 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $69,305
- Wilder Discount
- - $14,309
- Price
- $54,996
Description
FANTASTIC SPORTSCAR!| Mileage | 19 |
| Trim | Nismo |
| Stock # | N8771 |
| VIN | JN1BZ4CH9RM367186 |
| Exterior Color | 2T Stl Gre |
| Interior Color | G |
| Drivetrain | RWD |
- MSRP
- $62,640
-
National RebateCustomer Bonus Exp: 04/30/2026$7500
- - $7,500
- Wilder Discount
- - $1,291
- Price
- $53,849
Description
120 miles, AC ELECTRIC MOTOR, MPG City: 90 MPG Hwy: 75***, Candy White Exterior, SINGLE-SPEED FIXED GEAR| Mileage | 120 |
| Trim | Pro S |
| Stock # | V6543 |
| VIN | WVGAWVEBXSH017205 |
| Exterior Color | Candy White |
| Interior Color | |
| Drivetrain | RWD |
- MSRP
- $33,450
- Wilder Discount
- - $1,454
- Price
- $31,996
Description
143 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 26 MPG Hwy: 31***, 4DR, Platinum White Pearl Exterior, Gr Interior, Automatic CVT| Mileage | 143 |
| Trim | LX |
| Stock # | H9319 |
| VIN | 2HKRS4H26SH474832 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gr |
| Drivetrain | AWD |
- MSRP
- $62,295
- Wilder Discount
- - $1,640
- Price
- $60,655
Description
164 miles, MPG City: 17 MPG Hwy: 24***, 4DR, Billet Silver Metallic Exterior, T9X9 Interior, Automatic 8-Spd| Mileage | 164 |
| Trim | Big Horn |
| Stock # | C9859 |
| VIN | 1C6SRFFP1SN693924 |
| Exterior Color | Billet Silver Metallic |
| Interior Color | T9X9 |
| Drivetrain | 4WD |
- MSRP
- $32,165
- Wilder Discount
- - $500
- Price
- $31,665
Description
36 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 29 MPG Hwy: 37***, 4DR, Urban Gray Pearl Exterior, Bk Interior, Automatic CVT| Mileage | 36 |
| Trim | SE |
| Stock # | H9356 |
| VIN | 1HGCY1F43SA025916 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
- MSRP
- $63,480
Description
97 miles, Electric Motor, 2DR, Destroyer Grey Exterior, -X7 Interior, Automatic 1-Spd| Mileage | 97 |
| Trim | R/T |
| Stock # | C9851 |
| VIN | 2C3CDBCK2SR542952 |
| Exterior Color | Destroyer Grey |
| Interior Color | -X7 |
| Drivetrain | AWD |
- MSRP
- $46,492
- Wilder Discount
- - $3,494
- Price
- $42,998
Description
16 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 19 MPG Hwy: 26***, Pure White Exterior, Ww Interior, Automatic 8-Spd & Tiptronic| Mileage | 16 |
| Trim | 2.0T SE w/Technology |
| Stock # | V6555 |
| VIN | 1V2HR2CA2SC548901 |
| Exterior Color | Pure White |
| Interior Color | Ww |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


