New Hybrid Vehicles for Sale in Port Angeles, WA
- MSRP
- $71,820
- Wilder Discount
- - $6,467
- Price
- $65,353
Description
15,801 miles, 4-Cyl Turbo 2.0L Hybrid, 4DR, Silver Zynith Exterior, E6X7 Interior, Automatic 8-Spd| Mileage | 15,801 |
| Trim | Trailhawk 4xe |
| Stock # | C9714 |
| VIN | 1C4RJYC60P8857188 |
| Exterior Color | Silver Zynith |
| Interior Color | E6X7 |
| Drivetrain | 4WD |
- MSRP
- $40,705
Description
14 miles, 4-Cyl 2.0L Hybrid, MPG City: 38 MPG Hwy: 33***, 4DR, Urban Gray Pearl Exterior, Bk Interior, Automatic CVT| Mileage | 14 |
| Trim | TrailSport |
| Stock # | H9489 |
| VIN | 7FARS6H62TE043648 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $40,705
Description
9 miles, 4-Cyl 2.0L Hybrid, MPG City: 38 MPG Hwy: 33***, 4DR, Platinum White Pearl Exterior, Bk Interior, Automatic CVT| Mileage | 9 |
| Trim | TrailSport |
| Stock # | H9505 |
| VIN | 7FARS6H64TE045241 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $41,675
Description
7 miles, 4-Cyl 2.0L Hybrid, MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Pearl Exterior, Bk Interior, Automatic CVT| Mileage | 7 |
| Trim | Sport-L |
| Stock # | H9518 |
| VIN | 7FARS6H84TE055074 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $41,675
Description
12 miles, 4-Cyl 2.0L Hybrid, MPG City: 40 MPG Hwy: 34***, 4DR, Meteorite Gray Metallic Exterior, Bk Interior, Automatic CVT| Mileage | 12 |
| Trim | Sport-L |
| Stock # | H9530 |
| VIN | 7FARS6H84TE062249 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $42,130
Description
27 miles, 4-Cyl 2.0L Hybrid, MPG City: 40 MPG Hwy: 34***, 4DR, Platinum White Pearl Exterior, Bk Interior, Automatic CVT| Mileage | 27 |
| Trim | Sport-L |
| Stock # | H9540 |
| VIN | 7FARS6H80TE067206 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $40,705
Description
12 miles, 4-Cyl 2.0L Hybrid, MPG City: 38 MPG Hwy: 33***, 4DR, Platinum White Pearl Exterior, Bk Interior, Automatic CVT| Mileage | 12 |
| Trim | TrailSport |
| Stock # | H9553 |
| VIN | 7FARS6H63TE069501 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $51,678
- Wilder Discount
- - $2,735
- Price
- $48,943
Description
20 miles, 4-Cyl Turbo 2.4L Hybrid, MPG City: 22 MPG Hwy: 24***, 4DR, Wind Chill Pearl Exterior, Boulder/Black Fabric W/Sm Interior, Automatic 8-Spd| Mileage | 20 |
| Trim | TRD Sport Hybrid |
| Stock # | 17858 |
| VIN | 3TYLC5LN7ST049001 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Boulder/Black Fabric W/Sm |
| Drivetrain | 4WD |
- MSRP
- $42,130
Description
12 miles, 4-Cyl 2.0L Hybrid, MPG City: 40 MPG Hwy: 34***, 4DR, Platinum White Pearl Exterior, Bk Interior, Automatic CVT| Mileage | 12 |
| Trim | Sport-L |
| Stock # | H9568 |
| VIN | 7FARS6H80TE074348 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $77,948
Description
5 miles, V6 Turbo 3.4L Hybrid, MPG City: 18 MPG Hwy: 20***, 4DR, Midnight Black Metallic Exterior, Cockpit Red Softex-trimme Interior, Automatic 10-Spd| Mileage | 5 |
| Trim | TRD Pro HV |
| Stock # | 18001 |
| VIN | 5TFPC5DB4TX133161 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Cockpit Red Softex-trimme |
| Drivetrain | 4WD |
- MSRP
- $45,928
Description
10 miles, 4-Cyl Hybrid 2.5 Liter, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue Softex Mixed Interior, Automatic eCVT| Mileage | 10 |
| Trim | XSE |
| Stock # | 18040 |
| VIN | JTM6CRAV7TD302625 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue Softex Mixed |
| Drivetrain | AWD |
- MSRP
- $43,585
-
Available National Rebate2026 National Retail Bonus Cash Exp: 06/30/2026$2500
- - $2,500
- Please Call for Final Price
Description
24 miles, 4-Cyl Turbo Hybrid 1.6 Liter, MPG City: 39 MPG Hwy: 35***, 4DR, '41 Exterior, -Xb Interior, Automatic HEV| Mileage | 24 |
| Trim | Limited |
| Stock # | C9920 |
| VIN | 3C4PJMB20TT238312 |
| Exterior Color | '41 |
| Interior Color | -Xb |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


