New Tacoma for Sale in Port Angeles, WA
- MSRP
- $51,678
- Wilder Discount
- - $2,735
- Price
- $48,943
Description
20 miles, 4-Cyl Turbo 2.4L Hybrid, MPG City: 22 MPG Hwy: 24***, 4DR, Wind Chill Pearl Exterior, Boulder/Black Fabric W/Sm Interior, Automatic 8-Spd| Mileage | 20 |
| Trim | TRD Sport Hybrid |
| Stock # | 17858 |
| VIN | 3TYLC5LN7ST049001 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Boulder/Black Fabric W/Sm |
| Drivetrain | 4WD |
- MSRP
- $61,429
Description
5 miles, 4-Cyl Turbo 2.4 Liter, MPG City: 19 MPG Hwy: 23***, 4DR, Mudbath Exterior, Black Softex Interior, Automatic 8-Spd| Mileage | 5 |
| Trim | TRD OFF Road |
| Stock # | 18012 |
| VIN | 3TMLB5JN2TM247505 |
| Exterior Color | Mudbath |
| Interior Color | Black Softex |
| Drivetrain | 4WD |
- MSRP
- $44,308
Description
100 miles, 4-Cyl Turbo 2.4 Liter, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silv Interior, Automatic 8-Spd| Mileage | 100 |
| Trim | SR5 |
| Stock # | 18057 |
| VIN | 3TMLB5JN7TM247564 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silv |
| Drivetrain | 4WD |
- MSRP
- $44,679
Description
11 miles, 4-Cyl Turbo 2.4 Liter, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silv Interior, Automatic 8-Spd| Mileage | 11 |
| Trim | SR5 |
| Stock # | 18048 |
| VIN | 3TMLB5JN2TM255040 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silv |
| Drivetrain | 4WD |
- MSRP
- $43,988
Description
100 miles, 4-Cyl Turbo 2.4 Liter, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silv Interior, Automatic 8-Spd| Mileage | 100 |
| Trim | SR5 |
| Stock # | 18092 |
| VIN | 3TMLB5JN1TM224409 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silv |
| Drivetrain | 4WD |
- MSRP
- $40,412
Description
100 miles, 4-Cyl 2.4 Liter, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric Interior, Automatic| Mileage | 100 |
| Trim | |
| Stock # | 18102 |
| VIN | 3TYLD5KN1TT024935 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- MSRP
- $49,818
Description
10 miles, 2.4 Liter, MPG City: 19 MPG Hwy: 23***, 4DR, Bronze Oxide Exterior, Boulder/Black Fabric W/Sm Interior, Automatic| Mileage | 10 |
| Trim | |
| Stock # | 18121 |
| VIN | 3TMLB5JN7TM268446 |
| Exterior Color | Bronze Oxide |
| Interior Color | Boulder/Black Fabric W/Sm |
| Drivetrain |
- MSRP
- $51,678
Description
5 miles, 4-Cyl Turbo 2.4 Liter, MPG City: 19 MPG Hwy: 23***, 4DR, Bronze Oxide Exterior, Boulder/Black Fabric W/Sm Interior, Automatic 8-Spd| Mileage | 5 |
| Trim | TRD OFF Road |
| Stock # | 18080 |
| VIN | 3TMLB5JN2TM262103 |
| Exterior Color | Bronze Oxide |
| Interior Color | Boulder/Black Fabric W/Sm |
| Drivetrain | 4WD |
- MSRP
- $40,134
Description
3 miles, 2.4 Liter, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silv Interior, Automatic| Mileage | 3 |
| Trim | |
| Stock # | 18149 |
| VIN | 3TMKB5FN7TM071281 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silv |
| Drivetrain |
- MSRP
- $44,504
Description
6 miles, 4-Cyl Turbo 2.4 Liter, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red Exterior, Black Fabric W/Smoke Silv Interior, Automatic 8-Spd| Mileage | 6 |
| Trim | SR5 |
| Stock # | 18050 |
| VIN | 3TYLB5JN3TT121433 |
| Exterior Color | Supersonic Red |
| Interior Color | Black Fabric W/Smoke Silv |
| Drivetrain | 4WD |
- MSRP
- $57,669
Description
5 miles, 4-Cyl 2.4 Liter, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red Exterior, Black Softex Interior, Automatic| Mileage | 5 |
| Trim | |
| Stock # | 18087 |
| VIN | 3TYLB5JN1TT123777 |
| Exterior Color | Supersonic Red |
| Interior Color | Black Softex |
| Drivetrain |
- MSRP
- $55,769
Description
11 miles, 4-Cyl 2.4 Liter, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric W/Sm Interior, Automatic| Mileage | 11 |
| Trim | |
| Stock # | 18107 |
| VIN | 3TYLC5LN6TT068110 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black Fabric W/Sm |
| Drivetrain |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $499.00.
Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle.


