Used Honda for Sale in Port Angeles, WA

- Sale Price
- $57,995
- Wilder Discount
- - $5,032
- Online Price
- $52,963
Description
3,807 miles, V6 3.5 Liter, MPG City: 18 MPG Hwy: 23***, 4DR, White Exterior, Automatic 10-Spd| Mileage | 3,807 |
| Trim | TrailSport Elite |
| Stock # | P5536 |
| VIN | 5FNYF9H84TB000119 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |

- Sale Price
- $50,995
- Wilder Discount
- - $1,032
- Online Price
- $49,963
Description
7,328 miles, V6 3.5 Liter, MPG City: 18 MPG Hwy: 23***, 4DR, White Exterior, Automatic 10-Spd| Mileage | 7,328 |
| Trim | TrailSport |
| Stock # | P5576 |
| VIN | 5FNYG1H68SB070203 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $29,950
- Wilder Discount
- - $987
- Online Price
- $28,963
Description
29,896 miles, 4-Cyl Hybrid 1.5 Liter, 4DR, Silver Exterior, Automatic eCVT| Mileage | 29,896 |
| Trim | Touring |
| Stock # | 17776A |
| VIN | JHMZC5F36LC001846 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- Sale Price
- $30,995
- Wilder Discount
- - $1,132
- Online Price
- $29,863
Description
9,431 miles, MPG City: 30 MPG Hwy: 37***, 4DR,| Mileage | 9,431 |
| Trim | Sport |
| Stock # | H9475A |
| VIN | 2HGFE2F5XRH545384 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- Sale Price
- $17,995
- Wilder Discount
- - $1,032
- Online Price
- $16,963
Description
109,638 miles, V6 i-VTEC 3.5 Liter, MPG City: 21 MPG Hwy: 32***, 2DR, Red Exterior, Auto 6-Spd w/Sport Mode| Mileage | 109,638 |
| Trim | Touring |
| Stock # | P5614 |
| VIN | 1HGCT2B0XGA004964 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |

- Sale Price
- $36,995
- Wilder Discount
- - $1,132
- Online Price
- $35,863
Description
32,840 miles, V6 i-VTEC 3.5 Liter, MPG City: 19 MPG Hwy: 24***, 4DR, White Exterior, Automatic 9-Spd| Mileage | 32,840 |
| Trim | TrailSport |
| Stock # | P5632 |
| VIN | 5FNYF8H61NB027922 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |

- Sale Price
- $32,995
- Wilder Discount
- - $1,132
- Online Price
- $31,863
Description
49,098 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 27 MPG Hwy: 32***, 4DR, Black Exterior, Automatic CVT| Mileage | 49,098 |
| Trim | EX |
| Stock # | P5631 |
| VIN | 2HKRS4H40RH474336 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $19,995
- Wilder Discount
- - $1,132
- Online Price
- $18,863
Description
47,474 miles, 4-Cyl VTEC 2.4 Liter, Blue Exterior, Automatic 5-Spd w/Overdrive| Mileage | 47,474 |
| Trim | EX-L |
| Stock # | P5640 |
| VIN | JHLRE4H76BC017682 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $33,995
- Wilder Discount
- - $1,132
- Online Price
- $32,863
Description
55,449 miles, V6 i-VTEC 3.5 Liter, MPG City: 18 MPG Hwy: 24***, 4DR, Gray Exterior, Automatic 9-Spd| Mileage | 55,449 |
| Trim | RTL-E |
| Stock # | P5648 |
| VIN | 5FPYK3F73MB021510 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |

- Sale Price
- $26,995
- Wilder Discount
- - $1,032
- Online Price
- $25,963
Description
41,379 miles, 4-Cyl Turbo 1.5 Liter, MPG City: 27 MPG Hwy: 33***, 4DR, Red Exterior, Iv Interior, Automatic CVT| Mileage | 41,379 |
| Trim | EX-L |
| Stock # | H9595A |
| VIN | 5J6RW2H8XHL031174 |
| Exterior Color | Red |
| Interior Color | Iv |
| Drivetrain | AWD |
- Sale Price
- $32,995
- Wilder Discount
- - $999
- Online Price
- $31,996
Description
7,423 miles, Electric Motors, 4DR, Black Exterior, Automatic 1-Spd| Mileage | 7,423 |
| Trim | Touring |
| Stock # | P5652 |
| VIN | 3GPKHXRJ2RS506732 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $20,995
- Wilder Discount
- - $1,132
- Online Price
- $19,863
Description
29,379 miles, 4-Cyl i-VTEC 1.5 Liter, MPG City: 29 MPG Hwy: 36***, 4DR, Gray Exterior, Automatic CVT w/Sport Mode| Mileage | 29,379 |
| Trim | LX |
| Stock # | P5657 |
| VIN | 3HGGK5H47KM721351 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




