Used Vehicles for Sale in Port Angeles, WA
- Sale Price
- $31,995
- Wilder Discount
- - $2,032
- Online Price
- $29,963
Description
13,594 miles, 4-Cyl 2.5 Liter, MPG City: 26 MPG Hwy: 33***, 4DR, Grey Exterior, Automatic CVT| Mileage | 13,594 |
| Trim | Sport |
| Stock # | P5498 |
| VIN | 4S4GUHF6XR3798253 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $55,997
- Wilder Discount
- - $1,134
- Online Price
- $54,863
Description
25,793 miles, 4-Cyl Turbo 2.4 Liter, MPG City: 20 MPG Hwy: 26***, 4DR, White Exterior, Limited Interior, Automatic 8-Spd| Mileage | 25,793 |
| Trim | Limited |
| Stock # | 17628A |
| VIN | 5TDAAAB53RS036159 |
| Exterior Color | White |
| Interior Color | Limited |
| Drivetrain | AWD |
- Sale Price
- $66,995
- Wilder Discount
- - $7,132
- Online Price
- $59,863
Description
16,468 miles, 6-Cyl Turbo 3.0L Hybrid, MPG City: 23 MPG Hwy: 27***, 4DR, White Exterior, Automatic 8-Spd| Mileage | 16,468 |
| Trim | xDrive40i |
| Stock # | 17740A |
| VIN | 5UX23EU07S9Y56769 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $31,950
- Wilder Discount
- - $1,987
- Online Price
- $29,963
Description
22,774 miles, 4-Cyl 2.5 Liter, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Automatic 8-Spd w/Sequential Shift| Mileage | 22,774 |
| Trim | SE |
| Stock # | P6271 |
| VIN | 4T1G11AK3PU813431 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $56,195
- Wilder Discount
- - $1,500
- Price
- $54,695
Description
10 miles, Electric Motors, 4DR, Mercury Silver Metallic Exterior, Bk Interior, Automatic 1-Spd| Mileage | 10 |
| Trim | Touring |
| Stock # | P5693 |
| VIN | 3GPKHXRJXSS525387 |
| Exterior Color | Mercury Silver Metallic |
| Interior Color | Bk |
| Drivetrain | AWD |
- Sale Price
- $39,950
- Wilder Discount
- - $987
- Online Price
- $38,963
Description
34,589 miles, 4-Cyl Turbo 2.4 Liter, MPG City: 21 MPG Hwy: 28***, 4DR, Black Exterior, Automatic 8-Spd| Mileage | 34,589 |
| Trim | LE |
| Stock # | P6289 |
| VIN | 5TDKDRBH6RS537082 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Sale Price
- $34,878
- Wilder Discount
- - $1,357
- Online Price
- $33,521
Description
7,776 miles, 4-Cyl Plug-In Hybrid 2.0 Liter, 4DR, Cutting Edge Exterior, Black And Red Fabric Interior, Automatic eCVT| Mileage | 7,776 |
| Trim | SE |
| Stock # | P6291 |
| VIN | JTDACACU6R3016084 |
| Exterior Color | Cutting Edge |
| Interior Color | Black And Red Fabric |
| Drivetrain | FWD |
- Sale Price
- $38,995
- Wilder Discount
- - $3,132
- Online Price
- $35,863
Description
11,093 miles, 6-Cyl 3.6 Liter, MPG City: 17 MPG Hwy: 23***, 4DR, Gray Exterior, Automatic| Mileage | 11,093 |
| Trim | Unlimited Sport Altitude |
| Stock # | P5590 |
| VIN | 1C4HJXDG2MW786354 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $38,950
- Wilder Discount
- - $3,987
- Online Price
- $34,963
Description
74,171 miles, White Exterior, Automatic 10-Spd| Mileage | 74,171 |
| Trim | XLT |
| Stock # | 17747A |
| VIN | 1FTFW1E8XMFA00474 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $46,995
- Wilder Discount
- - $1,132
- Online Price
- $45,863
Description
11,738 miles, 4-Cyl Turbo 2.4 Liter, Red Exterior, Automatic 8-Spd| Mileage | 11,738 |
| Trim | SR5 |
| Stock # | P6295A |
| VIN | 3TYLB5JN3RT030168 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $52,995
- Wilder Discount
- - $5,999
- Online Price
- $46,996
Description
27,928 miles, 8-Cyl 6.4 Liter, 4DR, Gray Exterior, Automatic| Mileage | 27,928 |
| Trim | Big Horn |
| Stock # | P5589 |
| VIN | 3C6UR5DJ6RG275847 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
- Sale Price
- $30,995
- Wilder Discount
- - $3,132
- Online Price
- $27,863
Description
17,573 miles, V6 3.6 Liter, MPG City: 19 MPG Hwy: 30***, 2DR, White Exterior, L8X9 Interior, Automatic 8-Spd| Mileage | 17,573 |
| Trim | SXT |
| Stock # | N8838A |
| VIN | 2C3CDZAG3PH658701 |
| Exterior Color | White |
| Interior Color | L8X9 |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




